GEOGRAPHIC PROFILE:
Location | |
Latitude | 13 ᴼ to 14ᴼ |
Longitude | 123ᴼ to 124ᴼ |
Distance from Manila | 525 kms |
Distance from Legazpi City | 30 kms |
Distance from Naga City | 64 kms |
Boundaries | |
North | Municipality of Oas |
South | Municipality of Guinobatan |
East | City of Tabaco |
West | Municipality of Pioduran |
Land Area | |
Total Land Area | 24,640 hectares |
Urban | 1,268.95 hectares |
Rural | 19,332.55 hectares |
Coastal | 4,038.5 hectares |
Barangays | |
Total Barangays | 55 |
Urban | 11 |
Rural | 41 |
Coastal | 3 |
DEMOGRAPHIC PROFILE:
Population (As of 2015) | 111,399 |
Urban | 30,636 (27.5%) |
Rural | 74,223 (66.63% |
Coastal | 6,540 (5.87%) |
Number of Household | 22,280 |
Average Household Size | 5 |
Population Density | 4.5 persons/ha |
Urban Population Density | 24 persons/ha |
Rural Population Density | 3.45 persons/ha |
Annual Population Growth Rate (2010-2015) | 1.24% |
Language/Dialets Spoken | Bicol, Fiipino, English, Chinese, Ilocano, Ilonggo, Visaya |
FINANCIAL PROFILE:
Income Class | 4th |
IRA Share: | 461,077,156.00 |
Local-Sourced Revenues: | 64,539,224.00 |
Other Revenues: | 160,000.00 |
Total LGU Income: | 525,776,380.00 |