BARANGAY PROFILE
Barangay Official:
Barangay Captain: | Elsie P. Mallorca |
Councilors: | Rosemarie C. Posiquit |
Mariel T. Polidario | |
Salvador P. Palma | |
Ester V. Peninoy | |
Leonardo S. Corido | |
Marites O. Pesito | |
Richard M. Pedido | |
SK Chairman: | John O. Lozada |
Secretary: | Teresita Altamera |
Treasurer: | Dominga Ponteres |
Map:
HISTORICAL BACKGROUND
A fiesta is celebrated every 16th day of August in honor of their patron saint, San Roque.
GEOGRAPHY/TOPOGRAPHY
Tandarura has a total land area of 98 hectares (ha). It belongs to the Upland Cluster of barangays. Its terrain is mountainous. It is bounded on the East by Barangay Oma-Oma; on the West by Barangay Paulba; on the North by Barangay Busac; and on the South by Barangay Malama.
Demography
According to the 2012 Community-Based Monitoring System (CBMS) Survey, the total number of households is 111 with a population of 498 where 256 are male and 242 are female. It has an average household size of 4. The number of members according to their age group and sex is the following:
Age Year | Sex | Total | |
Male | Female | ||
0 to less than 5 | 25 | 27 | 52 |
5 to less than 10 | 28 | 31 | 59 |
10 to less than 15 | 37 | 32 | 69 |
15 to less than 20 | 29 | 26 | 55 |
20 to less than 25 | 15 | 23 | 38 |
25 to less than 30 | 20 | 12 | 32 |
30 to less than 35 | 21 | 23 | 44 |
35 to less than 40 | 12 | 15 | 27 |
40 to less than 45 | 18 | 6 | 24 |
45 to less than 50 | 10 | 7 | 17 |
50 to less than 55 | 7 | 11 | 18 |
55 to less than 60 | 7 | 10 | 17 |
60 to less than 65 | 14 | 10 | 24 |
65 to less than 70 | 5 | 3 | 8 |
70 to less than 75 | 0 | 2 | 2 |
75 to less than 80 | 3 | 2 | 5 |
80 to less than 85 | 1 | 2 | 3 |
85 to less than 90 | 2 | 0 | 2 |
90 to less than 95 | 0 | 0 | 0 |
95 to less than 100 | 2 | 0 | 2 |
Total | 256 | 242 | 498 |
During the survey, the number of members who are 17 years old and above is 295, yet the number of the registered voters is 258, garnering 87.46% of the actual voters in the barangay.
Health and Nutrition
There are 2 children who are classified as malnourished in the barangay, 1 is male and 1 is female. The following table shows the nutritional status of children:
Nutritional Status | Number of children 0-5 years old | Nutrition status of children 0-5 years old | |||||
Total | Male | Female | Total | Male | Female | ||
63 | 32 | 31 | |||||
Above Normal | 0 | 0 | 0 | ||||
Normal | 60 | 30 | 30 | ||||
Below Normal (moderate) | 2 | 1 | 1 | ||||
Below Normal (severe) | 0 | 0 | 0 | ||||
There are no incidences that children under 5 years old died and where a woman died due to pregnancy related-causes death.
Housing
There are no households in the barangay that lives in makeshift housing or an improvised housing built of waste materials which are usually from burned or condemned structures, which are being used as living quarters at the time of the census. There is 1 household who are informal settlers or where the housing units have been constructed on land that the occupants have no legal claim to, or occupy illegally. It is located in Purok 2. The table below shows the tenure status in the barangay:
Tenure Status | Magnitude | Proportion | |
Owner, owner-like possession of house and lot | 59 | 53.15 | |
Rent house/room including lot | 0 | 0.00 | |
Own house, rent lot | 0 | 0.00 | |
Own house, rent-free lot with consent of owner | 45 | 40.54 | |
Own house, rent-free lot without consent of owner | 1 | 0.90 | |
Rent-free house and lot with consent of owner | 6 | 5.41 | |
Rent-free house and lot without consent of owner | 0 | 0.00 | |
Other tenure status | 0 | 0.00 |
Water and Sanitation
24 or 21.6% of households have no access to sanitary toilet facilities. Purok 2 has the most number of households with no access with 7. The table below shows the toilet facility in the barangay:
Type of Toilet Facility | Magnitude | Proportion | |
Water-sealed flush to sewerage/septic tank-own | 65 | 58.56 | |
Water-sealed flush to sewerage/septic tank-shared | 7 | 6.31 | |
Closed pit | 15 | 13.51 | |
Open pit | 16 | 14.41 | |
No toilet | 8 | 7.21 | |
Others | 0 | 0.00 |
Meanwhile, there are 9 households (8.1%) from the barangay that have no access to safe water. Most of these households can be found in Purok 3 with 5. The source of the drinking water can be shown below:
Source of Drinking Water | Magnitude | Proportion | |
Own faucet water inside the household | 3 | 2.70 | |
Own faucet water inside the yard | 0 | 0.00 | |
Public tap/stand pipe | 0 | 0.00 | |
Tube well/borehole | 62 | 55.86 | |
Protected dug well | 2 | 1.80 | |
Semi-protected dug well | 23 | 20.72 | |
Unprotected dug well | 9 | 8.11 | |
Bottled/mineral water | 12 | 10.81 | |
Others | 0 | 0.00 |
Basic Education
In elementary participation, 16 children (9 male and 7 female) who are aged 6-12 years old are not in elementary education. One every 5 children in this age range is not attending elementary school.
In high school participation, a total of 12 children who are aged 13-16 are not in high school. There are more males (10) than females (2) who are not attending high school. Purok 2 and 4 has the most members not in high school with 4 each.
Here is the overall school participation in the barangay:
Purok | Number of children 6-16 years old | Children 6-16 years old not attending school | ||||||||
Magnitude | Proportion | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
140 | 72 | 68 | 14 | 10 | 4 | 10.00 | 13.89 | 5.88 | ||
Purok 01 | 25 | 14 | 11 | 1 | 1 | 0 | 4.00 | 7.14 | 0.00 | |
Purok 02 | 24 | 10 | 14 | 3 | 2 | 1 | 12.50 | 20.00 | 7.14 | |
Purok 03 | 21 | 10 | 11 | 2 | 0 | 2 | 9.52 | 0.00 | 18.18 | |
Purok 04 | 32 | 16 | 16 | 5 | 5 | 0 | 15.63 | 31.25 | 0.00 | |
Purok 05 | 19 | 15 | 4 | 2 | 2 | 0 | 10.53 | 13.33 | 0.00 | |
Purok 06 | 19 | 7 | 12 | 1 | 0 | 1 | 5.26 | 0.00 | 8.33 |
Of the total 387 who are aged 10 and above, 2 are illiterate 1 is male and 1 is female as shown below:
Purok | Number of persons 10 years old and above | Illiterate persons 10 years old and above | ||||||||
Magnitude | Proportion | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
387 | 203 | 184 | 2 | 1 | 1 | 0.52 | 0.49 | 0.54 | ||
Purok 01 | 48 | 26 | 22 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 02 | 68 | 34 | 34 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 03 | 64 | 32 | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 04 | 78 | 43 | 35 | 2 | 1 | 1 | 2.56 | 2.33 | 2.86 | |
Purok 05 | 72 | 36 | 36 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 06 | 57 | 32 | 25 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Income and Livelihood
There are 194 members (135 male and 55 female) who are members of the labor force, there are 12 households have reported having members who are unemployed. There are 17 male and 7 female who are considered unemployed.
Of the 111 households, there are 7 households that have experienced food shortage. 75 households lie below the poverty threshold, roughly 67.6% of the household in the barangay. Poverty threshold or poverty line is the minimum income deemed adequate in a household. The currently used poverty threshold is: 19,069 (Rural) and 20,315 (Urban). Purok 3 has the most number of households living below the poverty threshold with 16.
57 households or 51.4% live below the food threshold; it refers to the basic food requirements which meet 100% adequacy of the RDA for energy (2000 calories) and 80% adequacy of other nutrients as recommended by the FNRI. The currently used food threshold is: 13,319 (Rural) and 14,189 (Urban). Most of this household can be found in Purok 1, 2, 3 and 4 (11 households).
Here is the type of business/industry and class of worker in the barangay:
Type of business/industry | |||||||
Magnitude | Proportion | ||||||
Total | Male | Female | Total | Male | Female | ||
Agriculture, Forestry and Fishing | 99 | 88 | 11 | 55.93 | 68.75 | 22.45 | |
Mining and Quarrying | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Manufacturing | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Electricity, Gas, Steam and Air Conditioning Supply | 1 | 1 | 0 | 0.56 | 0.78 | 0.00 | |
Water Supply; Sewerage, Waste Management and Remediation Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Construction | 8 | 8 | 0 | 4.52 | 6.25 | 0.00 | |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 16 | 5 | 11 | 9.04 | 3.91 | 22.45 | |
Transportation and Storage | 12 | 12 | 0 | 6.78 | 9.38 | 0.00 | |
Accommodation and Food Service Activities | 1 | 0 | 1 | 0.56 | 0.00 | 2.04 | |
Information and Communication | 1 | 0 | 1 | 0.56 | 0.00 | 2.04 | |
Financial and Insurance Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Real Estate Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Professional, Scientific and Technical Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Administrative and Support Service Activities | 1 | 0 | 1 | 0.56 | 0.00 | 2.04 | |
Public Administration and Defense; Compulsory Social Security | 16 | 9 | 7 | 9.04 | 7.03 | 14.29 | |
Education | 3 | 1 | 2 | 1.69 | 0.78 | 4.08 | |
Human Health & Social Work Activities | 2 | 0 | 2 | 1.13 | 0.00 | 4.08 | |
Arts, Entertainment and Recreation | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Other Service Activities | 6 | 3 | 3 | 3.39 | 2.34 | 6.12 | |
Activities of Households as Employers; Undifferentiated Goods-and-Services | 11 | 1 | 10 | 6.21 | 0.78 | 20.41 | |
Activities of Extra-Territorial Organizations and Bodies | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Class of worker | |||||||
Magnitude | Proportion | ||||||
Total | Male | Female | Total | Male | Female | ||
Worked for a household | 56 | 46 | 10 | 31.64 | 35.94 | 20.41 | |
Worked for a private establishment | 20 | 14 | 6 | 11.30 | 10.94 | 12.24 | |
Worked for government/ government corporation | 22 | 7 | 15 | 12.43 | 5.47 | 30.61 | |
Self employed without employees | 5 | 4 | 1 | 2.82 | 3.13 | 2.04 | |
Employer in own family-operated farm or business | 3 | 0 | 3 | 1.69 | 0.00 | 6.12 | |
Worked with pay on own family operated farm or business | 8 | 7 | 1 | 4.52 | 5.47 | 2.04 | |
Worked without pay on own family operated farm or business | 63 | 50 | 13 | 35.59 | 39.06 | 26.53 | |
Working for government of another country | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Peace and Order
Crime is an act or offense from a public law which makes the offender liable to punishment by the state. It can be categorized as crimes against person and against property. There are no persons victimized by a crime in the barangay.
Service Institutions and Infrastructure
The barangay has 1 health facility which is the Barangay Health Center. The nearest Hospitals and Private Drugstores are 19 kilometers from the barangay. Tandarura Covered Court and Barangay Outpost are the service facilities in the barangay. Educational facilities can also be found with Day Care Center, Pre-School and Elementary School. The nearest High School and College or Vocational School is 1 kilometer and 19 kilometers from the barangay proper, respectively.
The public transportation present in the barangay is Motorcycle and Jeepney. The road is concrete (good condition) and gravel (fair condition). It is maintained by the City Government.
Compost pits is the most common garbage or waste disposal system in the community. Open dump site and sanitary landfill is 1 kilometer away from the barangay.
The source of electricity in the barangay is provided and maintained by Albay Power and Energy Corporation (APEC) thru the Barangay Power Association (BAPA).