BARANGAY PROFILE
Barangay Official:
Barangay Captain: | Efren P. Quiobe |
Councilors: | Marvin A. Bayta |
Danica B. Baldovino | |
Martin C. Morato, Jr. | |
Jocelyn M. Aguilar | |
Elpidio Q. Quiobe | |
Christopher B. Buenobra | |
Gina A. Lopez | |
Sk Chairman: | Regina Q. Belmonte |
Secretary: | Irene E. Quiobe |
Treasurer: | Amelia N. Onrubia |
Map:
HISTORICAL BACKGROUND
Binanowan is a relatively young barangay. It was once a marketplace or a trading center. In the local dialect it was called “banwa”. As the years passed it was later known as “Binanwaan”. The term evolved into “Binanowan” which is used until this day.
There was only one family that once settled the place under three patriarchs. These were Esteban Quiobe, Sabino Quiobe, and Edmundo Quiobe.
A fiesta is celebrated every 26th day of May in honor of their patron saint, Sto. Niño.
GEOGRAPHY/TOPOGRAPHY
Binanowan has a total land area of 204.51 hectares (ha). Its terrain is relatively flat to rolling. It is also the source of the irrigation water, the Ogsong River. It is bounded on the East by the Municipality of Guinobatan; on the West by Barangay Batang; on the North by Barangay Nabonton; and on the South by the Barangay Paulog.
Its climate is variable (wet and dry). The dry season starts from January to May, and the rainy season from June to December.
DEMOGRAPHY
According to the 2012 Community Based Monitoring System (CBMS) Survey, the total number of households is 235 with a population of 1,208 where 639 are male and 569 are female. It has an average household size of 5. The number of members according to their age group and sex is the following:
Age Year Sex Total Male Female 0 to less than 5 79 75 154 5 to less than 10 78 67 145 10 to less than 15 76 66 142 15 to less than 20 81 73 154 20 to less than 25 57 50 107 25 to less than 30 42 33 75 30 to less than 35 36 40 76 35 to less than 40 46 36 82 40 to less than 45 36 40 76 45 to less than 50 23 18 41 50 to less than 55 22 20 42 55 to less than 60 20 14 34 60 to less than 65 16 10 26 65 to less than 70 8 8 16 70 to less than 75 11 9 20 75 to less than 80 4 4 8 80 to less than 85 1 3 4 85 to less than 90 2 2 4 90 to less than 95 1 1 2 Total 639 569 1208
Age Year | Sex | Total | |
Male | Female | ||
0 to less than 5 | 79 | 75 | 154 |
5 to less than 10 | 78 | 67 | 145 |
10 to less than 15 | 76 | 66 | 142 |
15 to less than 20 | 81 | 73 | 154 |
20 to less than 25 | 57 | 50 | 107 |
25 to less than 30 | 42 | 33 | 75 |
30 to less than 35 | 36 | 40 | 76 |
35 to less than 40 | 46 | 36 | 82 |
40 to less than 45 | 36 | 40 | 76 |
45 to less than 50 | 23 | 18 | 41 |
50 to less than 55 | 22 | 20 | 42 |
55 to less than 60 | 20 | 14 | 34 |
60 to less than 65 | 16 | 10 | 26 |
65 to less than 70 | 8 | 8 | 16 |
70 to less than 75 | 11 | 9 | 20 |
75 to less than 80 | 4 | 4 | 8 |
80 to less than 85 | 1 | 3 | 4 |
85 to less than 90 | 2 | 2 | 4 |
90 to less than 95 | 1 | 1 | 2 |
Total | 639 | 569 | 1208 |
During the survey, the number of members who are 17 years old and above is 700, yet the number of the registered voters is only 558, garnering 79.71% of the actual voters in the barangay.
Health and Nutrition
There are 10 children who are classified as malnourished in the barangay, 5 of whom are male and 5 are female. The following table shows the nutritional status of children:
Nutritional Status | Number of children 0-5 years old | Nutrition status of children 0-5 years old | |||||
Total | Male | Female | Total | Male | Female | ||
177 | 91 | 86 | |||||
Above Normal | 0 | 0 | 0 | ||||
Normal | 135 | 70 | 65 | ||||
Below Normal (moderate) | 9 | 5 | 4 | ||||
Below Normal (severe) | 1 | 0 | 1 |
There is 1 incidence that a child under 5 years old died, however, no women who died due to pregnancy related-causes death.
Housing
There are 4 households in the barangay that lives in makeshift housing or an improvised housing built of waste materials which are usually from burned or condemned structures, which are being used as living quarters at the time of the census. 2 of these households can be found in Purok 2. There are 10 households who are informal settlers or where the housing units have been constructed on land that the occupants have no legal claim to, or occupy illegally. Purok 1 (6 households) have the most number of households with informal settlers. The table below shows the tenure status in the barangay:
Tenure Status | Magnitude | Proportion | |
Owner, owner-like possession of house and lot | 69 | 29.36 | |
Own house, rent lot | 1 | 0.43 | |
Own house, rent-free lot with consent of owner | 134 | 57.02 | |
Rent-free house and lot with consent of owner | 19 | 8.09 | |
Rent-free house and lot without consent of owner | 1 | 0.43 | |
Living in a public space without rent | 10 | 4.26 | |
Other tenure status | 2 | 0.85 |
Water and Sanitation
14 or 6% of households have no access to sanitary toilet facilities. Purok 4 has the most number of households with no access with 5. The table below shows the toilet facility in the barangay:
Type of Toilet Facility | Magnitude | Proportion | |
Water-sealed flush to sewerage/septic tank-own | 139 | 59.15 | |
Water-sealed flush to sewerage/septic tank-shared | 51 | 21.70 | |
Closed pit | 31 | 13.19 | |
Open pit | 9 | 3.83 | |
No toilet | 6 | 2.55 |
Meanwhile, there is only 1 household from the barangay that have no access to safe water. It is situated in Purok 6. The source of the drinking water can be shown below:
Source of Drinking Water | Magnitude | Proportion | |
Own faucet water inside the household | 31 | 13.19 | |
Own faucet water inside the yard | 41 | 17.45 | |
Public tap/stand pipe | 153 | 65.11 | |
Tube well or borehole | 0 | 0.00 | |
Protected dug well | 3 | 1.28 | |
Semi-protected dug well | 0 | 0.00 | |
Unprotected dug well | 0 | 0.00 | |
Protected spring water | 7 | 2.98 | |
Unprotected spring water | 0 | 0.00 | |
River, stream, dam, etc. | 1 | 0.43 | |
Tanker truck/Peddler | 0 | 0.00 | |
Bottled/Mineral water | 0 | 0.00 | |
Others | 0 | 0.00 |
Basic Education
In elementary participation, 16 children (12 male and 4 female) who are aged 6-12 years old are not in elementary education. One every 12 children in this age range is not attending elementary school.
In high school participation, a total of 43 children who are aged 13-16 are not in high school. There are more males (30) than females (13) who are not attending high school. Purok 5 has the most members not in high school with 10.
Here is the overall school participation in the barangay:
Purok | Number of children 6-16 years old | Children 6-16 years old not attending school | ||||||||
Magnitude | Proportion | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
331 | 177 | 154 | 20 | 14 | 6 | 6.04 | 7.91 | 3.90 | ||
Purok 01 | 40 | 16 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 02 | 33 | 19 | 14 | 4 | 2 | 2 | 12.12 | 10.53 | 14.29 | |
Purok 03 | 27 | 13 | 14 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 04 | 43 | 25 | 18 | 4 | 3 | 1 | 9.30 | 12.00 | 5.56 | |
Purok 05 | 65 | 36 | 29 | 3 | 2 | 1 | 4.62 | 5.56 | 3.45 | |
Purok 06 | 72 | 40 | 32 | 5 | 4 | 1 | 6.94 | 10.00 | 3.13 | |
Purok 07 | 51 | 28 | 23 | 4 | 3 | 1 | 7.84 | 10.71 | 4.35 |
Of the total 909 who are aged 10 and above, 8 are illiterate with 4 male and 4 female as shown below:
Purok | Number of persons 10 years old and above | Illiterate persons 10 years old and above | ||||||||
Magnitude | Proportion | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
909 | 482 | 427 | 8 | 4 | 4 | 0.88 | 0.83 | 0.94 | ||
Purok 01 | 144 | 78 | 66 | 3 | 0 | 3 | 2.08 | 0.00 | 4.55 | |
Purok 02 | 89 | 53 | 36 | 1 | 0 | 1 | 1.12 | 0.00 | 2.78 | |
Purok 03 | 79 | 39 | 40 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Purok 04 | 116 | 61 | 55 | 1 | 1 | 0 | 0.86 | 1.64 | 0.00 | |
Purok 05 | 160 | 84 | 76 | 1 | 1 | 0 | 0.63 | 1.19 | 0.00 | |
Purok 06 | 186 | 94 | 92 | 1 | 1 | 0 | 0.54 | 1.06 | 0.00 | |
Purok 07 | 135 | 73 | 62 | 1 | 1 | 0 | 0.74 | 1.37 | 0.00 |
Income and Livelihood
There are 443 members (325 male and 118 female) who are members of the labor force, there are 16 households have reported having members who are unemployed. There are 16 male and 6 female who are considered unemployed.
Of the 235 households, there is only 1 household that have experienced food shortage. 69 households lie below the poverty threshold, roughly 29.4% of the household in the barangay. Poverty threshold or poverty line is the minimum income deemed adequate in a household. The currently used poverty threshold is: 19,069 (Rural) and 20,315 (Urban). Purok 5 has the most number of households living below the poverty threshold with 16.
18 households or 7.7% live below the food threshold; it refers to the basic food requirements which meet 100% adequacy of the RDA for energy (2000 calories) and 80% adequacy of other nutrients as recommended by the FNRI. The currently used food threshold is: 13,319 (Rural) and 14,189 (Urban). Most of this household can be found in Purok 4 and 5 (both 4 households).
Here is the type of business/industry and class of worker in the barangay:
Type of business/industry | |||||||
Magnitude | Proportion | ||||||
Total | Male | Female | Total | Male | Female | ||
Agriculture, Forestry and Fishing | 158 | 150 | 8 | 37.35 | 47.77 | 7.34 | |
Mining and Quarrying | 8 | 8 | 0 | 1.89 | 2.55 | 0.00 | |
Manufacturing | 17 | 10 | 7 | 4.02 | 3.18 | 6.42 | |
Electricity, Gas, Steam and Air Conditioning Supply | 3 | 1 | 2 | 0.71 | 0.32 | 1.83 | |
Water Supply; Sewerage, Waste Management and Remediation Activities | 1 | 1 | 0 | 0.24 | 0.32 | 0.00 | |
Construction | 87 | 86 | 1 | 20.57 | 27.39 | 0.92 | |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 57 | 22 | 35 | 13.48 | 7.01 | 32.11 | |
Transportation and Storage | 12 | 12 | 0 | 2.84 | 3.82 | 0.00 | |
Accommodation and Food Service Activities | 11 | 7 | 4 | 2.60 | 2.23 | 3.67 | |
Information and Communication | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Financial and Insurance Activities | 1 | 0 | 1 | 0.24 | 0.00 | 0.92 | |
Real Estate Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Professional, Scientific and Technical Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Administrative and Support Service Activities | 2 | 1 | 1 | 0.47 | 0.32 | 0.92 | |
Public Administration and Defense; Compulsory Social Security | 14 | 9 | 5 | 3.31 | 2.87 | 4.59 | |
Education | 6 | 2 | 4 | 1.42 | 0.64 | 3.67 | |
Human Health & Social Work Activities | 7 | 1 | 6 | 1.65 | 0.32 | 5.50 | |
Arts, Entertainment and Recreation | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Other Service Activities | 22 | 6 | 16 | 5.20 | 1.91 | 14.68 | |
Activities of Households as Employers; Undifferentiated Goods-and-Services | 27 | 2 | 25 | 6.38 | 0.64 | 22.94 | |
Activities of Extra-Territorial Organizations and Bodies | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Class of worker | |||||||
Magnitude | Proportion | ||||||
Total | Male | Female | Total | Male | Female | ||
Worked for a household | 36 | 8 | 28 | 8.51 | 2.55 | 25.69 | |
Worked for a private establishment | 257 | 218 | 39 | 60.76 | 69.43 | 35.78 | |
Worked for government/ government corporation | 35 | 16 | 19 | 8.27 | 5.10 | 17.43 | |
Self employed without employees | 26 | 22 | 4 | 6.15 | 7.01 | 3.67 | |
Employer in own family-operated farm or business | 2 | 1 | 1 | 0.47 | 0.32 | 0.92 | |
Worked with pay on own family operated farm or business | 6 | 6 | 0 | 1.42 | 1.91 | 0.00 | |
Worked without pay on own family operated farm or business | 66 | 45 | 21 | 15.60 | 14.33 | 19.27 | |
Working for government of another country | 5 | 2 | 3 | 1.18 | 0.64 | 2.75 |
Peace and Order
Crime is an act or offense from a public law which makes the offender liable to punishment by the state. It can be categorized as crimes against person and against property. There is 2 person victimized by a crime in the barangay both from Purok 1. The crime committed was Theft.
Service Institutions and Infrastructure
The barangay has 1 health facility which is the Barangay Health Center. The nearest hospital and drugstore could be found 7 kilometers from the Barangay Hall. Binanowan Covered Court and Barangay Outpost are the 2 service facilities in the barangay. Educational facilities can also be found with Day Care Center and Elementary School. The nearest High School and College or Vocational School can be located 7 kilometers away from the barangay proper.
The public transportation present in the barangay are Tricycle and Motorcycle. The road is concrete and asphalt and in good condition, it is maintained by the Barangay Government.
Compost pits is the most common garbage or waste disposal system in the community. Open dump site and sanitary landfill is 4 kilometers away from the barangay.
The source of electricity in the barangay is provided and maintained by Albay Power and Energy Corporation (APEC).
Source: CBMS 2012