BARANGAY PROFILE
Barangay Official:
Barangay Captain: | Mariano Manuel Q. Dayandante |
Councilors: | Rodolfo O. Quillosa |
Alfe P. Alday | |
Mary Jane M. Casama | |
Analisa P. Avila | |
Percival O. Quising | |
Edgar R. Ringad | |
Sonia P. Basag | |
SK Chairman: | Jayar R. Buenafe |
Secretary: | Melvin B. Peñafiel |
Treasurer: | Corazon A. Palma |
Map:
View Larger Map
Historical Background
Bacong is once a sitio of Barangay Malama. This place was famous for a type of breed of fighting cocks known in dialect as “Bakongon”. As the inhabitants are fond of cockfights especially in Sunday and holidays, whenever a bacongon is declared a winner, it is usually associated with the place. So, when the place eventually became a barangay it was known as “Bakongon” and later shortened to “Bacong”.
The first settles of the place were the families of Porillo, Presones, and Posiquit.
A fiesta is celebrated every 4th day of August in honor of their patron saint, Sto. Domingo de Guzman.
Geography/Topography
Bacong has a total land area of 502.12 hectares (ha) mostly of which is mountainous land. It is classified as a rural barangay and situated in the Upland cluster of barangays. It is bounded on the East by Barangay Balanac; on the West by Barangay San Vicente; on the North by Barangay Malama; and on the South by the Barangay Palapas.
Its climate is variable (wet and dry). The dry season starts from January to May, and the rainy season from June to December.
Demography
According to the 2012 Community Based Monitoring System (CBMS) Survey, the total number of households is 375 with a population of 1,753 where 847 are male and 906 are female. It has an average household size of 5. The number of members according to their age group and sex is the following:
Age Year | Sex | Total | |
Male | Female | ||
0 to less than 5 | 108 | 119 | 227 |
5 to less than 10 | 107 | 135 | 242 |
10 to less than 15 | 101 | 134 | 235 |
15 to less than 20 | 92 | 87 | 179 |
20 to less than 25 | 68 | 58 | 126 |
25 to less than 30 | 49 | 50 | 99 |
30 to less than 35 | 57 | 41 | 98 |
35 to less than 40 | 48 | 51 | 99 |
40 to less than 45 | 46 | 57 | 103 |
45 to less than 50 | 44 | 41 | 85 |
50 to less than 55 | 24 | 27 | 51 |
55 to less than 60 | 32 | 22 | 54 |
60 to less than 65 | 25 | 29 | 54 |
65 to less than 70 | 20 | 23 | 43 |
70 to less than 75 | 12 | 19 | 31 |
75 to less than 80 | 11 | 6 | 17 |
80 to less than 85 | 2 | 4 | 6 |
85 to less than 90 | 1 | 2 | 3 |
90 to less than 95 | 0 | 0 | 0 |
95 to less than 100 | 0 | 0 | 0 |
100 to less than 105 | 0 | 1 | 1 |
Total | 847 | 906 | 1753 |
During the survey, the number of members who are 17 years old and above is 970, yet the number of the registered voters is only 764, garnering 78.48% of the actual voters in the barangay.
Health and Nutrition
There are 31 children who are classified as malnourished in the barangay, 15 of whom are male and 16 are female. The following table shows the nutritional status of children:
Nutritional Status | Number of children 0-5 years old | Nutrition status of children 0-5 years old | |||||
Total | Male | Female | Total | Male | Female | ||
274 | 129 | 145 | |||||
Above Normal | 2 | 1 | 1 | ||||
Normal | 239 | 111 | 128 | ||||
Below Normal (moderate) | 24 | 10 | 14 | ||||
Below Normal (severe) | 7 | 5 | 2 |
There is no incidence that children under 5 years old died and of women who died due to pregnancy related-causes death.
Housing
There are 25 (6.7%) households in the barangay that lives in makeshift housing or an improvised housing built of waste materials which are usually from burned or condemned structures, that is being used as living quarters at the time of the census. The purok with the most number of household with makeshift housing is in Purok 3 (9 household). 70 (18.7%) households are informal settlers or where the housing units have been constructed on land that the occupants have no legal claim to, or occupy illegally. Most informal settlements are found in Purok 7 with 15. The table below shows the tenure status in the barangay:
Tenure Status | Magnitude | Proportion | |
Owner, owner-like possession of house and lot | 207 | 55.20 | |
Rent house/room including lot | 1 | 0.27 | |
Own house, rent lot | 4 | 1.07 | |
Own house, rent-free lot with consent of owner | 63 | 16.80 | |
Own house, rent-free lot without consent of owner | 1 | 0.27 | |
Rent-free house and lot with consent of owner | 4 | 1.07 | |
Rent-free house and lot without consent of owner | 4 | 1.07 | |
Living in a public space with rent | 3 | 0.80 | |
Living in a public space without rent | 62 | 16.53 | |
Other tenure status | 26 | 6.93 |
Water and Sanitation
77 or 20.5% of households have no access to sanitary toilet facilities. Purok 7 has the most number of households with no access while Purok 4 has the least household that have no sanitary toilet facilities. The table below shows the toilet facility in the barangay:
Type of Toilet Facility | Magnitude | Proportion | |
Water-sealed flush to sewerage/septic tank-own | 198 | 52.80 | |
Water-sealed flush to sewerage/septic tank-shared | 26 | 6.93 | |
Closed pit | 74 | 19.73 | |
Open pit | 39 | 10.40 | |
No toilet | 38 | 10.13 |
Meanwhile, only 12 households from the barangay have no access to safe water. The source of the drinking water can be shown below:
Source of Drinking Water | Magnitude | Proportion | |
Own faucet water inside the household | 12 | 3.20 | |
Own faucet water inside the yard | 22 | 5.87 | |
Public tap/stand pipe | 12 | 3.20 | |
Tube well or borehole | 131 | 34.93 | |
Protected dug well | 74 | 19.73 | |
Semi-protected dug well | 53 | 14.3 | |
Unprotected dug well | 1 | 0.27 | |
Protected spring water | 21 | 6.50 | |
River, Stream, Dam, etc. | 3 | 0.80 | |
Bottled/Mineral water | 38 | 10.13 | |
Others | 8 | 2.13 |
Basic Education
In elementary participation, 38 children (17 male and 21 female) who are aged 6-12 years old are not in elementary education. One every 8 children in this age range is not attending elementary school.
In high school participation, a total of 51 children who are aged 13-16 are not in high school. There are more males (33) than females (18) who are not attending high school. Purok 3 has the most members not in high school with 15.
Here is the overall school participation in the barangay:
Purok | Number of children 6-16 years old | Children 6-16 years old not attending school | ||||||||
Magnitude | Proportion | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
509 | 230 | 279 | 32 | 22 | 10 | 6.29 | 9.57 | 3.58 | ||
Purok 01 | 43 | 18 | 25 | 1 | 0 | 1 | 2.33 | 0.00 | 4.00 | |
Purok 02 | 114 | 54 | 60 | 6 | 3 | 3 | 5.26 | 5.56 | 5.00 | |
Purok 03 | 112 | 57 | 55 | 12 | 9 | 3 | 10.71 | 15.79 | 5.45 | |
Purok 04 | 51 | 20 | 31 | 3 | 2 | 1 | 5.88 | 10.00 | 3.23 | |
Purok 05 | 72 | 29 | 43 | 3 | 2 | 1 | 4.17 | 6.90 | 2.33 | |
Purok 06 | 42 | 16 | 26 | 2 | 2 | 0 | 4.76 | 12.50 | 0.00 | |
Purok 07 | 75 | 36 | 39 | 5 | 4 | 1 | 6.67 | 11.11 | 2.56 |
Of the total 1,284 who are aged 10 and above, 21 are illiterate with 11 male and 10 female as shown below:
Purok | Number of persons 10 years old and above | Illiterate persons 10 years old and above | ||||||||
Magnitude | Proportion | |||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
1284 | 632 | 652 | 21 | 11 | 10 | 1.64 | 1.74 | 1.53 | ||
Purok 01 | 146 | 72 | 74 | 2 | 2 | 0 | 1.37 | 2.78 | 0.00 | |
Purok 02 | 267 | 127 | 140 | 2 | 1 | 1 | 0.75 | 0.79 | 0.71 | |
Purok 03 | 257 | 127 | 130 | 4 | 4 | 0 | 1.56 | 3.15 | 0.00 | |
Purok 04 | 153 | 70 | 83 | 7 | 2 | 5 | 4.58 | 2.86 | 6.02 | |
Purok 05 | 167 | 81 | 86 | 4 | 2 | 2 | 2.40 | 2.47 | 2.33 | |
Purok 06 | 109 | 57 | 52 | 1 | 0 | 1 | 0.92 | 0.00 | 1.92 | |
Purok 07 | 185 | 98 | 87 | 1 | 0 | 1 | 0.54 | 0.00 | 1.15 |
Income and Livelihood
There are 551 members (394 male and 157 female) who are members of the labor force, there are 18 households have reported having members who are unemployed. There are 10 male and 9 female who are considered unemployed.
Of the 375 households, there are 6 households that have experienced food shortage. 171 households lie below the poverty threshold, roughly 45.6% of the household in the barangay. Poverty threshold or poverty line is the minimum income deemed adequate in a household. The currently used poverty threshold is: 19,069 (Rural) and 20,315 (Urban). Purok 2 has the most number of households living below the poverty threshold with 40.
112 households or 29.9% live below the food threshold; it refers to the basic food requirements which meet 100% adequacy of the RDA for energy (2000 calories) and 80% adequacy of other nutrients as recommended by the FNRI. The currently used food threshold is: 13,319 (Rural) and 14,189 (Urban). Most of this household can be found in Purok 3 (28 household).
Here is the type of business/industry and class of worker in the barangay:
Type of business/industry | |||||||
Magnitude | Proportion | ||||||
Total | Male | Female | Total | Male | Female | ||
Agriculture, Forestry and Fishing | 202 | 194 | 8 | 37.97 | 50.52 | 5.41 | |
Mining and Quarrying | 1 | 1 | 0 | 0.19 | 0.26 | 0.00 | |
Manufacturing | 10 | 6 | 4 | 1.88 | 1.56 | 2.70 | |
Electricity, Gas, Steam and Air Conditioning Supply | 3 | 2 | 1 | 0.56 | 0.52 | 0.68 | |
Water Supply; Sewerage, Waste Management and Remediation Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Construction | 60 | 59 | 1 | 11.28 | 15.36 | 0.68 | |
Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | 54 | 5 | 49 | 10.15 | 1.30 | 33.11 | |
Transportation and Storage | 51 | 48 | 3 | 9.59 | 12.50 | 2.03 | |
Accommodation and Food Service Activities | 28 | 18 | 10 | 5.26 | 4.69 | 6.76 | |
Information and Communication | 2 | 2 | 0 | 0.38 | 0.26 | 0.00 | |
Financial and Insurance Activities | 4 | 2 | 2 | 0.75 | 0.52 | 1.35 | |
Real Estate Activities | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | |
Professional, Scientific and Technical Activities | 7 | 4 | 3 | 1.32 | 1.04 | 2.03 | |
Administrative and Support Service Activities | 2 | 1 | 1 | 0.38 | 0.26 | 0.68 | |
Public Administration and Defense; Compulsory Social Security | 22 | 18 | 4 | 4.14 | 4.69 | 6.76 | |
Education | 11 | 1 | 10 | 2.07 | 0.26 | 6.76 | |
Human Health & Social Work Activities | 6 | 1 | 5 | 1.13 | 0.26 | 3.38 | |
Arts, Entertainment and Recreation | 3 | 1 | 2 | 0.56 | 0.26 | 1.35 | |
Other Service Activities | 35 | 19 | 16 | 6.58 | 4.95 | 10.81 | |
Activities of Households as Employers; Undifferentiated Goods-and-Services | 39 | 5 | 34 | 7.33 | 1.30 | 22.97 | |
Activities of Extra-Territorial Organizations and Bodies | 1 | 1 | 0 | 0.19 | 0.26 | 0.00 |
Class of worker | |||||||
Magnitude | Proportion | ||||||
Total | Male | Female | Total | Male | Female | ||
Worked for a household | 53 | 20 | 33 | 9.96 | 5.21 | 22.30 | |
Worked for a private establishment | 145 | 103 | 42 | 27.26 | 26.82 | 28.38 | |
Worked for government/ government corporation | 51 | 26 | 25 | 9.59 | 6.77 | 16.89 | |
Self employed without employees | 46 | 36 | 10 | 8.65 | 9.38 | 6.76 | |
Employer in own family-operated farm or business | 73 | 45 | 28 | 13.72 | 11.72 | 18.92 | |
Worked with pay on own family operated farm or business | 108 | 101 | 7 | 20.30 | 26.30 | 4.73 | |
Worked without pay on own family operated farm or business | 65 | 57 | 8 | 12.22 | 14.84 | 5.41 | |
Working for government of another country | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Peace and Order
Crime is an act or offense from a public law which makes the offender liable to punishment by the state. It can be categorized as crimes against person and against property. There are 6 persons victimized by a crime in the barangay. Here is the crime committed in the barangay:
Type of Crime | number of Victims of crime | ||||||
Magnitude | |||||||
Total | Male | Female | Total | Male | Female | ||
6 | 5 | 1 | |||||
Murder / Homicide | 1 | 1 | 0 | ||||
Theft | 0 | 0 | 0 | ||||
Rape | 1 | 0 | 1 | ||||
Physical Injury | 2 | 2 | 0 | ||||
Other crimes (specified) | 2 | 2 | 0 |
Service Institutions and Infrastructure
The barangay has 3 health facilities which is the Barangay Health Center, Basic Emergency Obstetric and Newborn Care (BEmONC) and Lying-In Center. The nearest hospital and drugstore could be found 23 kilometers from the Barangay Hall. Bacong Covered Court and Barangay Outpost are the 2 service facilities in the barangay. Educational facilities can also be found with 2 Day Care Center, Pre-school, Elementary School, and High School. The nearest college or vocational school can be located 23 kilometers away from the barangay proper.
The public transportation present in the barangay are Jeepney and Motorcycle. The road is concrete and in fair condition, it is maintained by the City Government.
Compost pits is the most common garbage or waste disposal system in the community. Open dump site and sanitary landfill is 7 kilometers and 23 kilometers away from the barangay, respectively.
The source of electricity in the barangay is provided and maintained by Albay Power and Energy Corporation (APEC).
Source: CBMS 2012