For administrative purposes, the LGU subdivided the City into four units according to geographical commonality. The Mayon Unit comprising the northern barangays is defined by its proximity to Mayon Volcano and is thus a relatively environmentally sensitive area. The Central Unit covers the City’s flatlands and is the location of its large rice producing areas as well as its Poblacion. The Upland Unit is at the City’s central portion and is characterized by rolling hills and high elevations. The Coastal Unit is, in turn located at the City’s southern end and mainly borders Panganiban Bay.
MAYON UNIT | CENTRAL UNIT | UPLAND UNIT | COASTAL UNIT |
---|---|---|---|
AMTIC | BAGUMBAYAN | ABELLA | CABARIAN |
BALIGANG | BAY | ALLANG | CATBURAWAN |
BARAYONG | BINATAGAN | BACONG | MAONON |
BASAG | BOBONSURAN | BALANAC | |
BATANG | BONGA | BUSAC | |
BINANOWAN | CALZADA | CULLIAT | |
BUSAY | CAVASI | FRANCIA | |
HERRERA | DUNAO | MACALIDONG | |
MAHABA | GUILID | MALAMA | |
NABONTON | LAYON | OMA-OMA | |
NASISI | PANDAN | PALAPAS | |
PAULOG | RANAO-RANAO | PAULBA | |
PINIT | STA. CRUZ | PINAMANIQUIAN | |
TAMBO | TAGPO | SAN VICENTE | |
TINAGO | TANDARURA | ||
TINAMPO | TASTAS | ||
TOMOLIN | TIONGSON | ||
TUBURAN | TULA-TULA GRANDE | ||
TULA-TULA PEQUEÑO | |||
TUPAZ |